Christian and Muslim populations in the region of Kerasounta after its incorporation into the Ottoman State
| Kerasounta (Giresun) | kaza (total) | Tripolis (Tirebolu) | Koralla | Kürtün kaza (total) |
Year | Chr. | Musl. | Chr. | Musl. | Chr. | Musl. | Chr. | Musl. | Chr. | Musl. |
1486 | 136 | 4 | 136 | 414 | 67 | - | 66 | - | 133 | 732 |
1515 | 263 | 33 | 263 | 2128 | 285 | 8 | 139 | 7 | 451 | 2135 |
1520 | 264 | 36 | 264 | 1992 | 285 | 8 | 139 | 7 | 427 | 2030 |
1554 | 215 | 33 | 215 | 234 | 265 | 16 | 111 | 14 | 452 | 3008 |
1583 | 345 | 187 | 345 | 4074 | 397 | 27 | 163 | 144 | 956 | 4246 |
The numbers refer to households. |
M. Hanefi Bostan, XV-XVI. Asırda Trabzon Sancağında Sosyal ve İktisadî Hayat, (Ankara 2002), pp. 239, 240, 244, 245, 247.